Basingstoke and North Hampshire Hospital
Hospital main reception 01256 473202
| Emergency department reception | 01256 314700 |
Outpatient clinics
| Appointments / call centre | 01256 313131 |
| Breast screening office | 01962 824841 |
| Oral surgery / orthodontics | 01256 314761 |
| Audiology | 01256 313240 |
| Fracture clinic appointments | 01256 313202 |
| Physiotherapy appointments | 01256 314707 |
| X-ray appointments | 01256 314789 |
| Eye appointments | 01256 313131 |
| Orthotics | 01256 314764 |
Diagnosis and treatment centre (DTC)
| DTC reception | 01256 313332 |
Pathology (bloods)
| Pathology reception | 01256 314751 |
Pharmacy
| Dispensary | 01256 313342 |
| Pharmacy office | 01256 313338 |
Acute and emergency medicine
| Acute Assessment Unit (AAU) | 01256 313534 |
| Isolation ward | 01256 313930 |
| Ward E3 | 01256 313620 |
| Ward F1 Oakley unit (stroke rehabilitation) | 01256 313654 |
| Ward F2 (elderly care) | 01256 313657 |
| Coronary care unit (CCU) | 01256Â 313627 |
| Rotherwick Foundation cardiac unit | 01256 314846 |
|
Elizabeth Hall centre (cancer services) |
01256 313428 |
| Diabetes team | 01256 313613 |
| F floor- Occupational therapists | 01256 313661 |
| Ward E1 | 01256 313614 |
| Ward E4 - Cardiology | 01256 313664 |
| Ward F3 - Lyford ward | 01256 314968 |
Child health
| Charlies day unit (CDU) | 01256 314742 |
| Ward G2 | 01256 313698 |
| Children's outpatients | 01256 314760 |
| Pre school | 01256 314767 |
| School health | 01256 313081 |
| Neonatal unit | 01256 313686 |
Customer care
| PALS (patient advice liaison service) | 01256 486766 |
| Complaints | 01256 486767 |
Orthopaedics (D floor)
| Orthopaedic admissions information | 01256 314722 |
| Pre - assessment clinic | 01256 313570 |
| Ward D1 | 01256 313574 |
| Ward D5 | 01256 313681 |
| Education and follow up clinic | 01256 313580 |
| D floor - Occupational thereapists | 01256 313205 |
Surgical and critical care (C Floor)
| Surgical admissions information | 01256 314721 |
| Intensive care unit (ICU) | 01256 313560 |
| High dependency unit (HDU) | 01256 314778 |
| Ward C2 | 01256 313537 |
| Ward C3 | 01256 313540 |
| Ward C4 | 01256 313543 |
| Ophthalmology (eyes) admissions | 01256 313567 |
Maternity and gynaecology
| Appointments | 01256 313328 |
| Antenatal clinic | 01256 314720 |
| Community midwives office | 01256 313327 |
| Maternity day assessment unit (MDAU) | 01256 313351 |
| Delivery suite | 01256 314790 |
| Postnatal ward | 01256 313321 |
| Early pregnancy assessment unit (EPAU) | 01256 312766 |
| Fertility clinic | 01256 313352 |
| Gynaeology ward | 01256 313328 |
| Gynaeology appointments | 01256 313583 |
| Colposcopy | 01256 313682 |
| Urogynaecology | 01256 313821 |
Social services (adult services)
| Social services general enquiries | 01256 313660 |
Other services
| Patients and relatives support office | 01256 314777 |
| Membership Office | 01256 852615/313062 |
Private patients
| Private patients office | 01256 314718 |
Human resources
| HR reception | 01256 313957 |
| Medical personnel | 01256 313143 |
| Staff bank | 01256 314949 |
North Hampshire medical fund
| Medical fund manager | 01256 314759 |
Alton Community Hospital
| Switchboard | 01420 82811 |
Chase Hospital, Bordon
| Switchboard | 01420 488801 |
The Ark Conference centre
| General enquiries | 01256 313190 |


